BG      EN      Powered by "Avalon" Ltd.





 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 
            

    The Cylinders for Automotive



Click once on the image for video presentation in a new window
*.*avi (207KB),Video-clip


Click once on the scheme – opens in new window

    The Cylinders are in compliance with ECE R67-01

     
D  mm L  mm Volume  l Designation
       
200 385 10 Ñ200.10.01
200 455 12 Ñ200.12.01
200 555 15 Ñ200.15.01
200 685 19 Ñ200.19.01
200 820 23 Ñ200.23.01
200 985 28 Ñ200.28.01
200 1185 35 Ñ200.35.01
     
D  mm L  mm Volume  l Designation
       
244 495 20 Ñ 244.20.01
244 605 25 Ñ 244.25.01
244 715 30 Ñ 244.30.01
244 830 35 Ñ 244.35.01
244 870 37 Ñ 244.37.01
244 940 40 Ñ 244.40.01
244 1050 45 Ñ 244.45.01
244 1160 50 Ñ 244.50.01
     
D  mm L  mm Volume  l Designation
       
300 420 25 Ñ300.25.01
300 450 27 Ñ300.27.01
300 490 30 Ñ300.30.01
300 570 35 Ñ300.35.01
300 640 40 Ñ300.40.01
300 790 50 Ñ300.50.01
300 850 55 Ñ300.55.01
300 930 60 Ñ300.60.01
300 1020 65 C300.65.01
     
D  mm L  mm Volume  l Designation
       
315 390 25 Ñ315.25.01
315 415 27 Ñ315.27.01
315 450 30 Ñ315.30.01
315 490 33 Ñ315.33.01
315 515 35 Ñ315.35.01
315 580 40 Ñ315.40.01
315 700 50 Ñ315.50.01
315 835 60 Ñ315.60.01
315 960 70 Ñ315.70.01
315 1025 75 Ñ315.75.01
     
D  mm L  mm Volume  l Designation
       
360 256 20 Ñ360.20.01
360 338 28 Ñ360.28.01
360 455 40 Ñ360.40.01
360 755 70 Ñ360.70.01
360 855 80 Ñ360.80.01
360 955 90 Ñ360.90.01
     

Copyright © 1999-2011 "ÌÑÌ ÃÀÇ" ÎÎÄ  All rights reserved.