BG      EN      Powered by "Avalon" Ltd.





 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 
            

    Toroidal tanks
--> Toroidal external

Click once on the image for video presentation in a new window
*.*avi (189KB),Video-clip


Click once on the scheme – opens in new window


   The Tanks are in compliance with ECE R67-01

D H Volume Designation
mm mm l  
550 180 33 Ò550.180.33.11
550 190 35 Ò550.190.35.11
550 200 37 Ò550.200.37.11
550 220 42 Ò550.220.42.11
550 240 46 Ò550.240.46.11
550 250 48 Ò550.250.48.11
D H Volume Designation
mm mm l  
580 180 36 Ò580.180.36.11
580 190 39 Ò580.190.39.11
580 200 41 Ò580.200.41.11
580 220 46 Ò580.220.46.11
580 240 51 Ò580.240.51.11
580 250 54 Ò580.250.54.11
D H Volume Designation
mm mm l  
600 180 42 Ò600.180.42.11
600 190 44 Ò600.190.44.11
600 200 47 Ò600.200.47.11
600 220 52 Ò600.220.52.11
600 240 57 Ò600.240.57.11
600 250 59 Ò600.250.59.11
D H Volume Designation
mm mm l  
630 180 43 Ò630.180.43.11
630 190 47 Ò630.190.47.11
630 200 50 Ò630.200.50.11
630 220 55 Ò630.220.55.11
630 240 61 Ò630.240.61.11
630 250 64 Ò630.250.64.11
D H Volume Designation
mm mm l  
650 180 44 Ò650.180.44.11
650 190 48 Ò650.190.48.11
650 200 51 Ò650.200.51.11
650 220 58 Ò650.220.58.11
650 240 64 Ò650.240.64.11
650 250 66 Ò650.250.66.11



--> Toroidal internal

Click once on the image for video presentation in a new window
*.*avi (207KB),Video-clip


Click once on the scheme – opens in new window


 

D H Volume Designation
mm mm l  
550 180 33 Ò550.180.33.12
550 190 35 Ò550.190.35.12
550 200 37 Ò550.200.37.12
550 220 42 Ò550.220.42.12
550 240 46 Ò550.240.46.12
550 250 48 Ò550.250.48.12
D H Volume Designation
mm mm l  
580 180 36 Ò580.180.36.12
580 190 39 Ò580.190.39.12
580 200 41 Ò580.200.41.12
580 220 46 Ò580.220.46.12
580 240 51 Ò580.240.51.12
580 250 54 Ò580.250.54.12
D H Volume Designation
mm mm l  
600 180 42 Ò600.180.42.12
600 190 44 Ò600.190.44.12
600 200 47 Ò600.200.47.12
600 220 52 Ò600.220.52.12
600 240 57 Ò600.240.57.12
600 250 59 Ò600.250.59.12
D H Volume Designation
mm mm l  
630 180 43 Ò630.180.43.12
630 190 47 Ò630.190.47.12
630 200 50 Ò630.200.50.12
630 220 55 Ò630.220.55.12
630 240 61 Ò630.240.61.12
630 250 64 Ò630.250.64.12
D H Volume Designation
mm mm l  
650 180 44 Ò650.180.44.12
650 190 48 Ò650.190.48.12
650 200 51 Ò650.200.51.12
650 220 58 Ò650.220.58.12
650 240 64 Ò650.240.64.12
650 250 66 Ò650.250.66.12

Copyright © 1999-2011 "MSM GAS" Ltd.  All rights reserved.