BG      EN      Powered by "Avalon" Ltd.





 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 
            

    Toroidal with fasteners tanks
--> Toroidal with fasteners external

Click once on the image for video presentation in a new window
*.*avi (189KB),Video-clip


Click once on the scheme – opens in new window


   The Tanks are in compliance with ECE R67-01

D Dm H Volume Designation
mm mm mm ë.  
550 528 180 33 Ò550.180.33.11Ì
550 528 190 35 Ò550.190.35.11Ì
550 528 200 37 Ò550.200.37.11Ì
550 528 220 42 Ò550.220.42.11Ì
550 528 240 46 Ò550.240.46.11Ì
550 528 250 48 Ò550.250.48.11Ì
D Dm H Volume Designation
mm mm mm ë.  
580 558 180 36 Ò580.180.36.11Ì
580 558 190 39 Ò580.190.39.11Ì
580 558 200 41 Ò580.200.41.11Ì
580 558 220 46 Ò580.220.46.11Ì
580 558 240 51 Ò580.240.51.11Ì
580 558 250 54 Ò580.250.54.11Ì
D Dm H Volume Designation
mm mm mm ë.  
600 584 180 42 Ò600.180.42.11Ì
600 584 190 44 Ò600.190.44.11Ì
600 584 200 47 Ò600.200.47.11Ì
600 584 220 52 Ò600.220.52.11Ì
600 584 240 57 Ò600.240.57.11Ì
600 584 250 59 Ò600.250.59.11Ì
D Dm H Volume Designation
mm mm mm ë.  
630 600 180 43 Ò630.180.43.11Ì
630 600 190 47 Ò630.190.47.11Ì
630 600 200 50 Ò630.200.50.11Ì
630 600 220 55 Ò630.220.55.11Ì
630 600 240 61 Ò630.240.61.11Ì
630 600 250 64 Ò630.250.64.11Ì
D Dm H Volume Designation
mm mm mm ë.  
650 612 180 44 Ò650.180.44.11Ì
650 612 190 48 Ò650.190.48.11Ì
650 612 200 51 Ò650.200.51.11Ì
650 612 220 58 Ò650.220.58.11Ì
650 612 240 64 Ò650.240.64.11Ì
650 612 250 66 Ò650.250.66.11Ì



--> Toroidal with fasteners internal

Click once on the image for video presentation in a new window
*.*avi (207KB),Video-clip


Click once on the scheme – opens in new window


 

D Dm H Volume Designation
mm mm mm ë.  
550 528 180 33 Ò550.180.33.12Ì
550 528 190 35 Ò550.190.35.12Ì
550 528 200 37 Ò550.200.37.12Ì
550 528 220 42 Ò550.220.42.12Ì
550 528 240 46 Ò550.240.46.12Ì
550 528 250 48 Ò550.250.48.12Ì
D Dm H Volume Designation
mm mm mm ë.  
580 558 180 36 Ò580.180.36.12Ì
580 558 190 39 Ò580.190.39.12Ì
580 558 200 41 Ò580.200.41.12Ì
580 558 220 46 Ò580.220.46.12Ì
580 558 240 51 Ò580.240.51.12Ì
580 558 250 54 Ò580.250.54.12Ì
D Dm H Volume Designation
mm mm mm ë.  
600 584 180 42 Ò600.180.42.12Ì
600 584 190 44 Ò600.190.44.12Ì
600 584 200 47 Ò600.200.47.12Ì
600 584 220 52 Ò600.220.52.12Ì
600 584 240 57 Ò600.240.57.12Ì
600 584 250 59 Ò600.250.59.12Ì
D Dm H Volume Designation
mm mm mm ë.  
630 600 180 43 Ò630.180.43.12Ì
630 600 190 47 Ò630.190.47.12Ì
630 600 200 50 Ò630.200.50.12Ì
630 600 220 55 Ò630.220.55.12Ì
630 600 240 61 Ò630.240.61.12Ì
630 600 250 64 Ò630.250.64.12Ì
D Dm H Volume Designation
mm mm mm ë.  
650 612 180 44 Ò650.180.44.12Ì
650 612 190 48 Ò650.190.48.12Ì
650 612 200 51 Ò650.200.51.12Ì
650 612 220 58 Ò650.220.58.12Ì
650 612 240 64 Ò650.240.64.12Ì
650 612 250 66 Ò650.250.66.12Ì

Copyright © 1999-2011 "ÌÑÌ ÃÀÇ" ÎÎÄ  All rights reserved.  

Copyright © 1999-2011 "MSM GAS" Ltd.  All rights reserved.